| NAME | SENIOR | SCORES | TOTAL | HOMETOWN |
| LETSON, DOUG | 66-714-70 | 207 | TAMPA, FL | |
| FINSTER, MIKE | 68-71-72 | 211 | TAMPA, FL | |
| HALL, JACK | S | 73-69-69 | 211 | SEA ISLAND, GA |
| DOWNS, DREW | 73-71-69 | 213 | DOVER, FL | |
| ALFIERI, JOE | 74-69-70 | 213 | LUTZ. FL | |
| JOYNER, OWEN | S | 69-75-71 | 215 | NAPLES, FL |
| KEMP, JAMES | S | 73-70-72 | 215 | PENSACOLA, FL |
| WEICK, JAMES | 73-72-70 | 215 | FT. LAUDERDALE, FL | |
| DAMRON, MIKE | 77-68-71 | 216 | ZEPHYRHILLS, FL | |
| THOMPSON, JOSH | 74-75-69 | 218 | INDIANAPOLIS, IN | |
| HAMPTON, ALAN | 74-73-72 | 219 | BRUNSWICK, GA | |
| ROYAK, BOB | 70-77-73 | 220 | ALPHARETTA, GA | |
| LaCROSSE, DOUG | S | 73-77-70 | 220 | TAMPA, FL |
| QUIRI, BRAD | 72-74-75 | 221 | OLDSMAR, FL | |
| PALLADINO, KEN | S | 72-77-72 | 221 | DUNEDIN, FL |
| BALL, WINSTON | 75-73-73 | 221 | ST. PETE, FL | |
| HUDSON, STEVE | 76-71-74 | 221 | BIRMINGHAM, AL | |
| ELLIOTT, RANDY | S | 76-75-70 | 221 | WINTER PARK, FL |
| BURKETT, STEVE | 72-75-75 | 222 | PINELLAS PARK, FL | |
| COCKMAN, RYAN | 74-81-67 | 222 | ST. PETE, FL | |
| GABLER, JOHN | 77-71-74 | 222 | TAMPA, FL | |
| ALAFOGINIS, FRANK | 73-76-74 | 223 | ARLINGTON, VA | |
| ROAT, GEORGE | S | 75-73-75 | 223 | WINDEMERE, FL |
| NELSON, DANNY | 75-76-72 | 223 | SAVANNAH, GA | |
| CONA, GARY | 76-73-74 | 223 | VALRICO, FL | |
| KEENAN, BRIAN | 76-76-71 | 223 | TAMPA, FL | |
| HESS, ROB | S | 73-76-74 | 224 | CASSELBERRY, FL |
| ARMSTRONG, BRIAN | 74-76-74 | 224 | TAMPA, FL | |
| HAEGER, CHARLIE | 74-78-72 | 224 | TAMPA, FL | |
| JONES, AUSTIN | 75-74-75 | 224 | LAKELAND, FL | |
| BODNEY, MIKE | S | 76-74-74 | 224 | JACKSONVILLE, FL |
| RAATH, WAYNE | 72-77-76 | 225 | LAKELAND | |
| STILES, DOUG | 75-73-78 | 226 | ATHENS, GA | |
| WESTON, MARK | S | 76-78-72 | 226 | WINDEMERE, FL |
| PROVOW, SPENCER | 72-76-79 | 227 | MURFREESBORO, TN | |
| SCHWENCKE, KIM | S | 76-77-74 | 227 | TAMPA, FL |
| STEPHENS, BOB | S | 77-75-75 | 227 | INDIANAPOLIS, IN |
| MILLER, JIM | S | 79-72-76 | 227 | TAMPA, FL |
| ADELBERG, BEN | 81-71-75 | 227 | BOYNTON, BEACH, FL | |
| CUOMO, JOHN | S | 74-79-75 | 228 | RICHMOND, VA |
| KING, GARRETT | 75-78-75 | 228 | CHARLOTTE, NC | |
| BOYER, JEFF | 75-79-74 | 228 | OKLAHOMA CITY, OK | |
| MOORE, ALEX | 76-79-73 | 228 | WINNETKA, IL | |
| PARIGIAN, DOUGLAS | 80-72-76 | 228 | LOWELL, MA | |
| KOEHN, ROB | 73-76-80 | 229 | WINTER PARK, FL | |
| ALEXANDER, CHARLES | 76-71-82 | 229 | WESLEY CHAPEL, FL | |
| SCHMIDT, BRAD | 76-75-78 | 229 | TAMPA, FL | |
| VOISIN, BRET | 77-75-77 | 229 | ORLANDO, FL | |
| ROBERTS, BOB | S | 79-76-74 | 229 | WINDEMERE, FL |
| ROSS, ALLEN | S | 79-76-74 | 229 | TALLAHASSEE, FL |
| DAVIS, ANDY | 80-76-73 | 229 | TAMPA, FL | |
| IREY, ROC | S | 81-76-72 | 229 | FURLONG, PA |
| WHITTEMORE, KENT | S | 872-74-83 | 229 | ST. PETE, FL |
| WALTERS, MIKE | 77-79-74 | 230 | TAMPA, FL | |
| JOHNSON, TOM | S | 79-78-73 | 230 | TAMPA, FL |
| KENNEDY, ANDREW | 82-72-76 | 230 | TAMPA, FL | |
| CLAPP, DOUG | 71-79-81 | 231 | WALPOLE, MA | |
| COX, DERRICK | 74-82-75 | 231 | OLDSMAR, FL | |
| McPHAIL, ERIC | 77-80-74 | 231 | WALTHAM, MA | |
| DUERR, KEVIN | 74-80-78 | 232 | RALEIGH, NC | |
| BATTY, RYAN | 75-78-79 | 232 | ST. PETE, FL | |
| HINTON, JACK | 76-81-75 | 232 | TAMPA, FL | |
| HORWITCH, MATTHEW | 81-76-75 | 232 | NORTHBROOK, IL | |
| HOUSEKNECHT, RICHARD | S | 73-83-77 | 233 | RIVERVIEW, FL |
| LONG, JOHN | S | 76-76-81 | 233 | CENTERVILLE, VA |
| WHITE, JOHN | 76-80-77 | 233 | TAMPA, FL | |
| FARDON, DAVE | 81-77-75 | 233 | BETHLEHEM, PA | |
| KODADEK, BEN | 82-78-73 | 233 | TAMPA, FL | |
| DEGANCE, PAUL | 75-79-80 | 234 | TAMPA, FL | |
| BALDWIN, KEENAN | 75-83-76 | 234 | TAMPA, FL | |
| WILLIAMS, DAVID | 77-78-79 | 234 | WESLEY CHAPEL, FL | |
| MORGAN, DAN | S | 77-79-78 | 234 | LITHIA, FL |
| LYNCH, SCOTT | 80-79-75 | 234 | TAMPA, FL | |
| MADADITSCH, JEFF | 78-80-77 | 235 | RIVERVIEW, FL | |
| WARD, JOSEPH | 79-77-79 | 235 | ST. PETE, FL | |
| CASTRO, MAX | S | 79-78-78 | 235 | TAMPA, FL |
| EDDY, NED | 79-83-73 | 235 | LEAWOOD, KS | |
| CHAY, NOI | 83-75-77 | 235 | CARY, NC | |
| SAXON, FRANK | S | 75-83-78 | 236 | CLEARWATER, FL |
| MATHIASON, MARK | 77-80-79 | 236 | TAMPA, FL | |
| RANSOM, JOHN | 78-80-78 | 236 | TAMPA, FL | |
| SIERRA, STUART | S | 82-78-76 | 236 | TAMPA, FL |
| NOVO, JOSE | 83-75-78 | 236 | MIAMI, FL | |
| MURPHY, DAVID | 75-82-80 | 237 | GULPORT, FL | |
| WELDON, CASEY | 76-81-80 | 237 | ODESSA, FL | |
| CASAMENTO, BOB | S | 77-78-82 | 237 | DAVENPORT, FL |
| LUKASIK, FRED | S | 79-75-83 | 237 | ROCK ISLAND, IL |
| BRIGGS, MICHAEL | 81-77-79 | 237 | TAMPA, FL | |
| LECKEY, PHIL | S | 78-83-77 | 238 | TAMPA, FL |
| RENDELL, BRAD | 79-79-80 | 238 | WINNETKA, IL | |
| OSBORNE, JOHN | S | 79-82-77 | 238 | VERO BEACH, FL |
| DAVIS, CHUCK | S | 81-81-76 | 238 | TAMPA, FL |
| KERPER, RICHARD | 83-77-78 | 238 | SAFETY HARBOR, FL | |
| CAVENY, PAUL | 84-78-76 | 238 | INDIAN SHORES, FL | |
| REMMERT, RALPH | 77-77-85 | 239 | VALRICO, FL | |
| LAZARRA, CHRIS | 79-80-80 | 239 | JACKSONVILLE, FL | |
| ECKELS, GREG | 80-76-83 | 239 | TAMPA, FL | |
| FRANKS, BRAD | S | 80-76-83 | 239 | BRADENTON, FL |
| BARTHLE, LENNY | S | 82-84-73 | 239 | VALRICO, FL |
| COHEN, JASON | 83-76-80 | 239 | TAMPA, FL | |
| KENT, CHRIS | 77-84-79 | 240 | TAMPA, FL | |
| SOHL, KENNY | 83-79-78 | 240 | TAMPA, FL | |
| WULBERN, BO | 78-82-81 | 241 | TAMPA, FL | |
| FUTERMAN, ROGER | 82-79-80 | 241 | TAMPA, FL | |
| WILLIS, P.T. | 82-81-78 | 241 | VALRICO, FL | |
| MINTER, KIPP | S | 88-80-73 | 241 | ORLANDO, FL |
| HICKS, LAWRENCE | S | 77-82-83 | 242 | GREENSBORO, NC |
| ANDREWS, PETE | S | 81-79-82 | 242 | LITHIA, FL |
| McLAIN, MARK | S | 81-83-78 | 242 | ST. PETE, FL |
| ANDERSON, DICK | S | 85-78-79 | 242 | BLUFFTON, SC |
| O'HARA, KEVIN | 88-73-81 | 242 | CHICAGO, IL | |
| MOORE, BILL | S | 76-86-77 | 243 | TAMPA, FL |
| BAIRD, TOM | S | 78-82-83 | 243 | SIGNAL MTN., TN |
| DOBER, WILLIAM | S | 81-80-82 | 243 | FAIRFIELD, CT |
| FERRELL, BILL | 82-81-80 | 243 | TAMPA, FL | |
| KEARNEY, CHASE | 83-77-83 | 243 | TAMPA, FL | |
| TENBROECK, SCOTT | 84-79-80 | 243 | EVERGREEN PARK, IL | |
| ENGEL, BILL | S | 88-77-78 | 243 | ALEXANDRIA, VA |
| BIANCHINI, MATT | 75-76-93 | 244 | NAPLES, FL | |
| HYDE, DAMON | 79-81-84 | 244 | TAMPA, FL | |
| LEE, RYAN | 81-83-80 | 244 | TAMPA, FL | |
| GIRSCH, CHARLES | 82-74-88 | 244 | TAMPA, FL | |
| MEZRAH, BRIAN | 83-86-75 | 244 | TAMPA, FL | |
| JENKINS, MIKE | S | 85-79-80 | 244 | CHATTANOOGA, TN |
| RENDELL, MILLS | S | 81-79-85 | 245 | WINNETKA, IL |
| VALENTI, DAN | 83-86-76 | 245 | CHICAGO, IL | |
| DUTKOWSKI, KEVIN | 85-77-83 | 245 | TAMPA, FL | |
| COMPTON, JACK | 85-81-80 | 246 | TAMPA, FL | |
| THORNTON, JON | 81-87-80 | 248 | BRANDON, FL | |
| HEAD, MICHAEL | 79-87-83 | 249 | TAMPA, FL | |
| MEZACK, MIKE | 85-80-84 | 249 | TAMPA, FL | |
| JACKSON, JACK | S | 79-88-83 | 250 | BRANDON, FL |
| MADDOX, CLINT | 82-82-86 | 250 | TAMPA, FL | |
| THAXTON, DENNY | 85-84-81 | 250 | TAMPA, FL | |
| CAVENY, JOHN | 86-79-85 | 250 | CICERO, NY | |
| KLAVANS, SCOTT | 81-83-87 | 251 | LARGO, FL | |
| WOOD, MICHAEL | 82-87-82 | 251 | TAMPA, FL | |
| SINGLETON, GREG | 85-80-86 | 251 | TAMPA, FL | |
| VIVERO, GABRIEL | 85-82-84 | 251 | TAMPA, FL | |
| LOPEZ, MORRIS | 81-89-82 | 252 | TAMPA, FL | |
| WEBB, JIM | S | 82-86-84 | 252 | BRENTWOOD, TN |
| DUTKOWSKI, BOB | S | 84-83-85 | 252 | TAMPA, FL |
| POWELL, PHILIP | S | 88-82-82 | 252 | ST. PETE, FL |
| BOLOGNA, ED | S | 82-83-88 | 253 | TAMPA, FL |
| DEMO, MIKE | 82-87-84 | 253 | TAMPA, FL | |
| DeLEON, JIM | S | 82-91-81 | 254 | BLUFFTON, SC |
| CARRON, MARK | S | 84-85-86 | 255 | TAMPA, FL |
| LANIER, DARRELL | 86-82-87 | 255 | DAVIDSONVILLE, MD | |
| GLEASON, JACK | S | 86-81-89 | 256 | TAMPA, FL |
| BALDWIN, TREY | S | 86-93-77 | 256 | TAMPA, FL |
| HARKEY, STEPHEN | 91-87-79 | 257 | TAMPA, FL | |
| LUTTRELL, SCOTT | S | 86-89-83 | 258 | TAMPA |
| KING, DAVID | S | 90-91-77 | 258 | POTOMAC FALLS, VA |
| ARIAS, ERIC | 93-84-82 | 259 | LARGO, FL | |
| GOLDBURG, RON | S | 84-84-93 | 261 | DEL RAY BEACH, FL |
| LEE. DAVID | S | 84-86-91 | 261 | WAUKEGAN, IL |
| WHITMORE, JOHN | S | 86-84-91 | 261 | ALEXANDRIA, VA |
| STRAHAN, T.J. | 86-93-83 | 262 | TAMPA, FL | |
| TATUM, DAVE | S | 88-88-87 | 263 | RIVERVIEW, FL |
| POWELL, RICHARD | S | 85-93-86 | 264 | TAMPA, FL |
| JOUGHIN, LES | S | 90-88-86 | 264 | TAMPA, FL |
| GARRETT, AL | S | 92-87-85 | 264 | ST. SIMON, ISLAND, GA |
| BRAFFORD, RICK | S | 89-90-86 | 265 | TALLAHASSEE, FL |
| FRASER, ANDREW | S | 86-89-91 | 266 | ST. PETE, FL |
| FOWLER, TROY | 88-94-85 | 267 | TAMPA, FL | |
| LAYTON, JOSH | 92-88-88 | 268 | TAMPA, FL | |
| LIFSEY, WILL | 101-84-86 | 271 | TAMPA, FL | |
| BARRETT, JACK | 85-87-99 | 271 | TAMPA, FL | |
| JEANSONNE, DREW | 92-94-85 | 271 | BRANDON, FL | |
| WELLS, VERNON | S | 90-86-96 | 272 | FAIRFIELD, CT |
| WILLIAMS, JEFF | 90-91-91 | 272 | TAMPA, FL | |
| CASON, JOHNNIE | 85-92-97 | 274 | TAMPA, FL | |
| BECKMAN, DAN | 91-88-96 | 275 | TEMPLE TERRACE, FL | |
| RICOTTA, JOHN | 95-92-88 | 275 | CHATHAM, MA | |
| HODGE, PETE | S | 94-90-95 | 279 | TAMPA, FL |
| HARPER, BILL | S | 98-93-91 | 282 | TAMPA, FL |
| MARTIN, PERRY | S | 93-103-92 | 288 | MIAMI, FL |
| WATSON, ANSLEY | S | 92-92-104 | 293 | TAMPA, FL |
| BUTTERICK, JACK | S | 110-98-98 | 306 | TAMPA, FL |
| VIGEANT, RAY | 77-85-DNS | MELBOURNE, FL | ||
| NILES, DAVID | 79-79-DNS | TARPON SPRINGS, FL | ||
| GREEN, ANDY | 79-84-DNS | WESLEY CHAPEL, FL | ||
| JASON, MARK | S | DNF | GLENVIEW, IL |
2013 Results
Subscribe to:
Comments (Atom)